Choose your plan
Buy credit packs without a subscription. Credits are granted immediately after successful payment and never expire. Subscriptions renew automatically and can be canceled anytime.
Lite
For casual creators
- 24,000 credits, valid for 1 year
- Text-to-image and image-to-image
- All image models
- Free download, commercial license
24,000
total credits
Model usage estimate
Each row assumes all plan or pack credits are spent on that model at the resolution shown (1K where supported, otherwise the model's default). Annual plans use the full year's credits. Other resolutions may use different amounts of credits.
| Available models | Credits | Approx. output |
|---|---|---|
| Seedream 5.0 Flash1K / per image | 9 | ≈2,666 images |
| Nano Banana 2.11K / per image | 10 | ≈2,400 images |
| Nano Banana1K / per image | 12 | ≈2,000 images |
| Nano Banana 2 Lite1K / per image | 12 | ≈2,000 images |
| Seedream 4.01K / per image | 12 | ≈2,000 images |
| GPT Image 21K / per image | 16 | ≈1,500 images |
| GPT Image 2.5 Flare1K / per image | 16 | ≈1,500 images |
| GPT Image 2.5 Sunburst1K / per image | 16 | ≈1,500 images |
| Seedream 4.52K / per image | 16 | ≈1,500 images |
| Seedream 5.0 Lite2K / per image | 17 | ≈1,411 images |
| Seedream 5.0 Pro1K / per image | 18 | ≈1,333 images |
| Nano Banana 21K / per image | 20 | ≈1,200 images |
| Nano Banana Pro1K / per image | 39 | ≈615 images |
Pro
For professionals
- 54,000 credits, valid for 1 year
- Text-to-image and image-to-image
- All image models
- Free download, commercial license
54,000
total credits
Model usage estimate
Each row assumes all plan or pack credits are spent on that model at the resolution shown (1K where supported, otherwise the model's default). Annual plans use the full year's credits. Other resolutions may use different amounts of credits.
| Available models | Credits | Approx. output |
|---|---|---|
| Seedream 5.0 Flash1K / per image | 9 | ≈6,000 images |
| Nano Banana 2.11K / per image | 10 | ≈5,400 images |
| Nano Banana1K / per image | 12 | ≈4,500 images |
| Nano Banana 2 Lite1K / per image | 12 | ≈4,500 images |
| Seedream 4.01K / per image | 12 | ≈4,500 images |
| GPT Image 21K / per image | 16 | ≈3,375 images |
| GPT Image 2.5 Flare1K / per image | 16 | ≈3,375 images |
| GPT Image 2.5 Sunburst1K / per image | 16 | ≈3,375 images |
| Seedream 4.52K / per image | 16 | ≈3,375 images |
| Seedream 5.0 Lite2K / per image | 17 | ≈3,176 images |
| Seedream 5.0 Pro1K / per image | 18 | ≈3,000 images |
| Nano Banana 21K / per image | 20 | ≈2,700 images |
| Nano Banana Pro1K / per image | 39 | ≈1,384 images |
Ultra
For power users
- 120,000 credits, valid for 1 year
- Text-to-image and image-to-image
- All image models
- Free download, commercial license
120,000
total credits
Model usage estimate
Each row assumes all plan or pack credits are spent on that model at the resolution shown (1K where supported, otherwise the model's default). Annual plans use the full year's credits. Other resolutions may use different amounts of credits.
| Available models | Credits | Approx. output |
|---|---|---|
| Seedream 5.0 Flash1K / per image | 9 | ≈13,333 images |
| Nano Banana 2.11K / per image | 10 | ≈12,000 images |
| Nano Banana1K / per image | 12 | ≈10,000 images |
| Nano Banana 2 Lite1K / per image | 12 | ≈10,000 images |
| Seedream 4.01K / per image | 12 | ≈10,000 images |
| GPT Image 21K / per image | 16 | ≈7,500 images |
| GPT Image 2.5 Flare1K / per image | 16 | ≈7,500 images |
| GPT Image 2.5 Sunburst1K / per image | 16 | ≈7,500 images |
| Seedream 4.52K / per image | 16 | ≈7,500 images |
| Seedream 5.0 Lite2K / per image | 17 | ≈7,058 images |
| Seedream 5.0 Pro1K / per image | 18 | ≈6,666 images |
| Nano Banana 21K / per image | 20 | ≈6,000 images |
| Nano Banana Pro1K / per image | 39 | ≈3,076 images |
Clear answers before you pay
The practical details about renewals, credit validity, charges, and payment records.
Do subscriptions renew automatically?
Yes. Monthly and yearly subscriptions renew at the end of each billing period. You can cancel anytime from Settings → Billing and keep access until the current period ends.
When do my credits expire?
Credit pack credits never expire. Monthly plan credits are valid for one month, and yearly plan credits are valid for one year. You can check the validity of each credit grant on your Credits page.
Do I need a subscription to buy a credit pack?
No subscription is required to buy a credit pack. Credits are granted immediately after successful payment and never expire. Packs are one-time purchases with no automatic renewal and can also top up an account with an existing subscription.
How many credits does an image cost?
Each generation returns one image. The credit cost depends on the model and resolution, and is shown before you generate.
Will I be charged for a failed generation?
No. Credits are charged for completed results. If a generation fails before producing a result, the reserved credits are returned to your balance automatically.
Where can I find payment records and invoices?
Open Settings → Payments to review completed orders. When the payment provider supplies an invoice link, it appears alongside the corresponding payment.
Can I request a refund?
Paid services are billed in advance. Refund requests are reviewed case by case under the Terms of Service; contact support with your order number so the payment can be checked.